Premier League Hold 2025/26

Liverpool kampe
48
Point
48
Mål for
Hjemme 26 · Ude 22
39
Mål imod
Hjemme 16 · Ude 23
+9
Målforskel
Hjemme 8V 3U 3T
Trup
| # | Spiller | Position | Alder | |
|---|---|---|---|---|
| Målmænd | ||||
| 1 | Alisson Becker | Goalkeeper | 33 | |
| 25 | Giorgi Mamardashvili | Goalkeeper | 25 | |
| 28 | Freddie Woodman | Goalkeeper | 29 | |
| 41 | Ármin Pécsi | Goalkeeper | 21 | |
| 74 | Kornel Misciur | Goalkeeper | 18 | |
| 95 | Harvey Davies | Goalkeeper | 22 | |
| Forsvarere | ||||
| 2 | Joe Gomez | Defender | 28 | |
| 4 | Virgil van Dijk | Defender | 34 | |
| 5 | Ibrahima Konaté | Defender | 26 | |
| 6 | Milos Kerkez | Defender | 22 | |
| 12 | Conor Bradley | Defender | 22 | |
| 15 | Giovanni Leoni | Defender | 19 | |
| 26 | Andrew Robertson | Defender | 31 | |
| 30 | Jeremie Frimpong | Defender | 25 | |
| 46 | Rhys Williams | Defender | 25 | |
| 47 | Calvin Ramsay | Defender | 22 | |
| 57 | Carter Pinnington | Defender | 19 | |
| 65 | Amara Nallo | Defender | 19 | |
| 92 | Wellity Lucky | Defender | 20 | |
| Midtbanespillere | ||||
| 3 | Wataru Endo | Midfielder | 33 | |
| 7 | Florian Wirtz | Midfielder | 22 | |
| 8 | Dominik Szoboszlai | Midfielder | 25 | |
| 10 | Alexis Mac Allister | Midfielder | 27 | |
| 17 | Curtis Jones | Midfielder | 25 | |
| 38 | Ryan Gravenberch | Midfielder | 23 | |
| 42 | Trey Nyoni | Midfielder | 18 | |
| 43 | Stefan Bajcetic | Midfielder | 21 | |
| 68 | Kieran Morrison | Midfielder | 19 | |
| 70 | Tommy Pilling | Midfielder | 21 | |
| 94 | Michael Laffey | Midfielder | 20 | |
| Angribere | ||||
| 9 | Alexander Isak | Forward | 26 | |
| 11 | Mohamed Salah | Forward | 33 | |
| 14 | Federico Chiesa | Forward | 28 | |
| 18 | Cody Gakpo | Forward | 26 | |
| 22 | Hugo Ekitike | Forward | 23 | |
| 49 | Kaide Gordon | Forward | 21 | |
| 64 | Keyrol Figueroa | Forward | 19 | |
| 73 | Rio Ngumoha | Forward | 17 | |
| 76 | Jayden Danns | Forward | 20 | |
Seneste resultater
| Dato | Kamp | |||
|---|---|---|---|---|
| 3/3 | 2 – 1 | T | ||
| 28/2 | 5 – 2 | V | ||
| 22/2 | 0 – 1 | V | ||
| 11/2 | 0 – 1 | V | ||
| 8/2 | 1 – 2 | T | ||
| 31/1 | 4 – 1 | V | ||
| 24/1 | 3 – 2 | T | ||
| 17/1 | 1 – 1 | D | ||
| 8/1 | 0 – 0 | D | ||
| 4/1 | 2 – 2 | D | ||
Vis alle 29 resultater
| Dato | Kamp | |||
|---|---|---|---|---|
| 1/1 | 0 – 0 | D | ||
| 27/12 | 2 – 1 | V | ||
| 20/12 | 1 – 2 | V | ||
| 13/12 | 2 – 0 | V | ||
| 6/12 | 3 – 3 | D | ||
| 3/12 | 1 – 1 | D | ||
| 30/11 | 0 – 2 | V | ||
| 22/11 | 0 – 3 | T | ||
| 9/11 | 3 – 0 | T | ||
| 1/11 | 2 – 0 | V | ||
| 25/10 | 3 – 2 | T | ||
| 19/10 | 1 – 2 | T | ||
| 4/10 | 2 – 1 | T | ||
| 27/9 | 2 – 1 | T | ||
| 20/9 | 2 – 1 | V | ||
| 14/9 | 0 – 1 | V | ||
| 31/8 | 1 – 0 | V | ||
| 25/8 | 2 – 3 | V | ||
| 15/8 | 4 – 2 | V | ||